Overview
Over our 45-year history, MacArthur has awarded more than $8.27 billion to nearly 10,000 effective organizations and creative individuals in 117 countries and all 50 U.S. states, Puerto Rico, and the U.S. Virgin Islands.
In 2023, the Foundation paid out $318.0* million in grants and impact investments to organizations and individuals in the United States and around the world. Actual cash paid out varies from year to year and will differ from the amounts budgeted because of the timing of the payment of grants, including large grants and those involving multi-year funding. Our charitable administrative expenses totaled $58.6 million in 2023, about 15 percent of total charitable expenses.
* Excludes mission-related investments
Cumulative Annual Awards
Year | Amount |
---|---|
2023 | $344,800,000 |
2022 | $298,400,000 |
2021 | $274,300,000 |
2020 | $271,700,000 |
2019 | $288,200,000 |
2018 | $328,500,000 |
2017 | $255,700,000 |
2016 | $271,300,000 |
2015 | $257,300,000 |
2014 | $231,400,000 |
2013 | $228,400,000 |
2012 | $215,200,000 |
2011 | $239,900,000 |
2010 | $243,776,000 |
2009 | $298,527,000 |
2008 | $253,227,000 |
2007 | $267,232,000 |
2006 | $234,949,000 |
2005 | $194,622,000 |
2004 | $216,574,000 |
2003 | $203,253,000 |
2002 | $209,916,000 |
2001 | $177,945,000 |
2000 | $170,523,000 |
1999 | $172,582,000 |
1998 | $130,519,000 |
1997 | $166,476,000 |
1996 | $148,616,000 |
1995 | $136,744,000 |
1994 | $123,879,000 |
1993 | $135,030,000 |
1992 | $137,233,000 |
1991 | $130,491,000 |
1990 | $121,726,000 |
1989 | $118,862,000 |
1988 | $116,452,920 |
1987 | $109,349,000 |
1986 | $101,936,000 |
1985 | $54,048,000 |
1984 | $65,150,000 |
1983 | $26,376,000 |
1982 | $22,283,000 |
1981 | $31,818,000 |
1980 | $41,703,000 |
1979 | $2,264,000 |
1978 | $50,000 |
Program Budgets
Program budgets are approved by the Foundation's Board of Directors. Working pursuant to these budgets, the Foundation approves grants and impact investments and makes expenditures during the year. We share these budgets so you can better understand the Foundation's priorities.
* In addition to program budgets, a total of $1 million was allocated to the Foundation’s offices in India and Nigeria.
* In addition to grants, $70.7 million was authorized for impact investments.
Tax Return (990-PF)
The 990-PF is the tax return that private foundations must file each year with the Internal Revenue Service. The tax return provides financial information about the Foundation's assets, investments, expenses, and grants awarded for the year. If you have questions or would like more information about how to interpret this document, please contact our Tax Manager, Lucy Lovejoy, at (312) 917-3669.
Download Most Recent 990-PFF(Year ended December 31, 2022)
Audited Financial Report
Download the most recent audited financial report (PDF)
Download PDFUpdated August 2024