2009 Report on Activities
Annual Report
Financial Information
As of December 31, 2009, MacArthur's assets totaled $5.24 billion. The Foundation's investment portfolio had a return of 12.26 percent in 2009 net of investment management costs.
The Foundation invests for the long term with the objective of earning a real rate of return, net of expenses, sufficient to fund its charitable giving and operations. The underlying principles of MacArthur's investment approach may be summarized as follows:
- The Foundation maintains a broadly diversified portfolio with allocation to a variety of asset classes, both public and private.
- The broad diversification, combined with rigorous analytical research, is intended to enable the Foundation to manage risk.
- The Foundation seeks to achieve strong net returns over time at a cost comparable to other institutions with similar asset allocations.
| Assets | Rate of Return | |
| 2000 | $4,479,153,951 | 2.60% |
| 2001 | $4,215,930,831 | -4.45% |
| 2002 | $3,836,621,632 | -4.79% |
| 2003 | $4,530,410,640 | 25.98% |
| 2004 | $5,034,822,738 | 17.01% |
| 2005 | $5,492,269,240 | 15.47% |
| 2006 | $6,178,196,933 | 18.04% |
| 2007 | $7,052,165,312 | 19.37% |
| 2008 | $5,014,059,259 | -26.97% |
| 2009 | $5,237,796,061 | 12.26% |
| Average Annual Rate of Return, 2000-2009, 6.26% | ||
